Description
PRODUCT FEATURE
YD-3220 BRIDGE SAW TECHNICAL DATA
5 axis 3 linkage | 5 axis 4 linkage (standard configuration) | 5 axis 4 linkage (high configuration) | 5 axis 5 linkage (standard configuration) | 5 axis 5 linkage (high configuration) | |||
Stroke | X-axis (mm) | 3200 | |||||
Y-axis (mm) | 2000 | ||||||
Z-axis (mm) | 250 | 250 | 350 | Option:500 or 700 | |||
The Max. working thickness | 60 | 60 | 80 | 450 disc Max. cutting thickness: 80mm
600 disc Max. cutting thickness: 150mm |
|||
A axis (°) | 0°-45°Manual adjustment | 0°-45°Manual adjustment | 0°-90°Manual adjustment | 0°-90°CNC system adjustment | |||
C axis (°) | ±185° | ||||||
General configuration | CNC SYSTEM | Domestic CNC System | Taiwan CNC System | Italy CNC System | |||
Servo | Domestic servo | Domestic servo | Japan Yaskawa | Japan Yaskawa | |||
Screw Guide | Domestic brand | Domestic brand | Japan | ||||
Working table | Dimension (mm) | 3300 X 2100 | |||||
Hydraulic tilting table (optional) | Working table can be tilt 0°-80°, the Max. tilting weight: 800 KG | ||||||
Belt cutting table (optional) | Belt working table size: 3800 X2100 | ||||||
Z axis counterweight device | Cylinder balance system | Cylinder balance system | Nitrogen balance system | ||||
Spindle | Domestic brand:15KW | Domestic brand:15KW | Yongda design: 18 KW | Yongda design: 18 KW | Italy import: 20 KW | ||
Spindle speed (rpm) | 3000 | 3000 | Option: 1-13000 or 1-6000 | 1-8000 | |||
Disc diameter (mm) | 350~450 | 350~450 | 450 | 450-600 (disc inner hole: 50mm) | 450-600 (disc inner hole: 90mm) | ||
Infrared ray | Install linear infrared emitter to display cutting path | ||||||
Water consumption (L) | 40 L/min | ||||||
Spindle cooling | Motor with air cooling | Motor with air cooling | Domestic brand of cooling-water machine | ||||
Dimension (length×width×height) (mm) | 6000 X 4600 X 4000 | 6000 X 4600 X 4000 | 6000 X5000 X 4000 | ||||
Total weight | 5000 | 5000 | 7500 | 8500 | 8500 | ||
Inverter | —- | —- | Taiwan Delta (inverter need to be used when the rotation speed over 3000rpm or when use the 600mm disc) | ||||
Lubricating system | X, Y axis screw guide using oil immersed lubrication, Z axis using electronic pump automatic lubrication | ||||||
Optional Function | Digital color photography system | —- | —- | √ | √ | √ | |
Measuring instrument (to measure the diameter of disc) | —- | —- | √ | √ | √ | ||
Probe (to measure the processing material thickness) | —- | —- | √ | √ | √ | ||
Vacuum chuck | —- | —- | √ | √ | √ | ||
Coding | —- | —- | √ | √ | √ | ||
Waterjet cutting | —- | —- | √ | √ | √ | ||
Note: special cutting size (not show in the form) need to be customized. |
SAMPLE DISPLAY
–
–